SUKUSIITOSASTE koiralle LILLI SF24523/87
9-polven sukutaulusta 66.05 % tiedossa.
Sukusiitosaste: 5.0331 % (5.0308%)
  

LASKENTAPERUSTEET:
  1. PINEWOOD CARNAVAL EK:239 SF07405V/72 => 1.56250%
  2. DAKOTA DICK EK:5 SF10853/61 => 0.82703%
  3. PINEWOOD COURAGE SF03343/67 => 0.43945%
  4. PINEWOOD CALICO KCSB1676AZ => 0.43945%
  5. PINEWOOD CHASER SF02828/64 => 0.23804%
  6. RUMBO READER SF02342/58 => 0.22659%
  7. TUVESKOGENS RAIJ SF06111/62 => 0.19531%
  8. TONAWANDA SIBICHE KCS2601 => 0.18311%
  9. PONTUS SF09578/63 => 0.12207%
10. OSLICO´S DANNY SF03528/57 => 0.12054%
11. APPELINE TOP ACE KCS2376 => 0.10529%
12. PINEWOOD CRUMPET KCS2080 => 0.10529%
13. JASON OF KNOWLE EK:15 SF01814/65 => 0.09155%
14. RUMBO SUSIE SF04157/56 => 0.09079%
15. APPELINE RHUBARB SF10411/60 => 0.08774%
16. VILMA EK:29 SF05252/63 => 0.05112% (0.04883%)
17. ROALEM KITTY SF03529/57 => 0.03052%
18. ROZAVEL TEXAS STAR KCSB1550AT => 0.02518%
19. TURRES MELODY SF04460/57 => 0.02136%
20. BEAUTY SF09186/62 => 0.01831%
21. TURRES LESKU SF04459/57 => 0.01526%
22. REIA SF10696/63 => 0.01221%
23. PENWARNE MOONLIGHT SF02127/60 => 0.00916%
24. TURRES ULLA SF04458/57 => 0.00610%
25. ROSSUT TRIUMPHANT KCSB772 => 0.00610%
26. STORKÅLL MIRA EK:8 SF10891/61 => 0.00305%


LASKENNAN KESTO: 0.8451 s.

Copyright © ASa