SUKUSIITOSASTE koiralle PELLES SADIE EK:1199 SF18585/89
9-polven sukutaulusta 64.97 % tiedossa.
Sukusiitosaste: 5.9301 % (5.7022%)
  

LASKENTAPERUSTEET:
  1. VILI EK:317 SF08782X/74 => 3.33862% (3.12500%)
  2. DAKOTA DICK EK:5 SF10853/61 => 0.56152%
  3. HEPPU EK:67 SF05248/63 => 0.30670% (0.29297%)
  4. OSLICO´S DANNY SF03528/57 => 0.18539%
  5. PINEWOOD COURAGE SF03343/67 => 0.17090%
  6. TUVESKOGENS RAIJ SF06111/62 => 0.14038%
  7. RUMBO READER SF02342/58 => 0.13428%
  8. APPELINE RHUBARB SF10411/60 => 0.13123%
  9. TURRES DINAH SF04456/57 => 0.13123%
10. ROALEM KITTY SF03529/57 => 0.10757%
11. STORKÅLL MIRA EK:8 SF10891/61 => 0.10376%
12. PINEWOOD CUSTARD KCSB731BC => 0.09766%
13. PINEWOOD CALICO KCSB1676AZ => 0.07324%
14. TONAWANDA SIBICHE KCS2601 => 0.06104%
15. RUMBO CONNIE AK85242 => 0.05493%
16. WILCLIFFE BANNISTER AK48699 => 0.05493%
17. GULLBERGS ROSITA EK:4 SF02275/60 => 0.04883%
18. GULLBERGS FIX EK:11 SF00878/63 => 0.04883%
19. OSLICO´S TINY GIRL KC1322222 => 0.04349%
20. JASON OF KNOWLE EK:15 SF01814/65 => 0.03662%
21. R-LINE JOJO AKC814048 => 0.02747%
22. RUMBO SUSIE SF04157/56 => 0.02670%
23. TURRES LESKU SF04459/57 => 0.01678%
24. RITA EK:33 SF05251/63 => 0.01278% (0.01221%)
25. ROSSUT TRIUMPHANT KCSB772 => 0.00610%
26. ROZAVEL TEXAS STAR KCSB1550AT => 0.00458%
27. APPELINE TOP ACE KCS2376 => 0.00229%
28. PINEWOOD CRUMPET KCS2080 => 0.00229%


LASKENNAN KESTO: 0.2613 s.

Copyright © ASa