SUKUSIITOSASTE koiralle KILJUKAULAN JUSTIINA SF17827/93
9-polven sukutaulusta 78.57 % tiedossa.
Sukusiitosaste: 5.4455 % (5.4077%)
  

LASKENTAPERUSTEET:
  1. DAKOTA DICK EK:5 SF10853/61 => 1.54343%
  2. PIKI EK:154 SF08869/69 => 0.59967% (0.58594%)
  3. PINEWOOD CARNAVAL EK:239 SF07405V/72 => 0.39062%
  4. TUVESKOGENS RAIJ SF06111/62 => 0.30518%
  5. HEPPU EK:67 SF05248/63 => 0.30670% (0.29297%)
  6. OSLICO´S DANNY SF03528/57 => 0.26855%
  7. PINEWOOD CALICO KCSB1676AZ => 0.24414%
  8. PINEWOOD CHASER SF02828/64 => 0.22125%
  9. PINEWOOD COURAGE SF03343/67 => 0.21973%
10. RUMBO READER SF02342/58 => 0.20218%
11. TIMI EK:153 SF09117/70 => 0.20561% (0.19531%)
12. GULLBERGS FIX EK:11 SF00878/63 => 0.18311%
13. APPELINE RHUBARB SF10411/60 => 0.14801%
14. ROALEM KITTY SF03529/57 => 0.09003%
15. RUMBO SUSIE SF04157/56 => 0.07935%
16. APPELINE TOP ACE KCS2376 => 0.06485%
17. PINEWOOD CRUMPET KCS2080 => 0.06485%
18. TURRES DINAH SF04456/57 => 0.05951%
19. JUTTA EK:26 SF02690/65 => 0.04883%
20. TURRES LESKU SF04459/57 => 0.04578%
21. STORKÅLL MIRA EK:8 SF10891/61 => 0.04272%
22. LEES DRURY WING-DING SF03297/65 => 0.01831%
23. REIA SF10696/63 => 0.01221%
24. TURRES MELODY SF04460/57 => 0.01221%
25. SOUTHCOURT TARQUIN KCSB1815AZ => 0.01221%
26. OSLICO´S TINY GIRL KC1322222 => 0.01068%
27. ROZAVEL TEXAS STAR KCSB1550AT => 0.00916%
28. MAC SHANNON SF12964/62 => 0.00610%
29. CHA-CHA EK:35 SF11284/61 => 0.00610%
30. BLACK SPOT ONITA SF11160/61 => 0.00610%
31. ALDERBAY AMOR EK:3 SF07117/59 => 0.00610%
32. SASALU ANU SF01551/65 => 0.00610%
33. R-LINE JOJO AKC814048 => 0.00610%


LASKENNAN KESTO: 0.2577 s.

Copyright © ASa