SUKUSIITOSASTE koiralle MINNA EK:1084 SF15720/88
9-polven sukutaulusta 62.62 % tiedossa.
Sukusiitosaste: 8.0574 % (8.0101%)
  

LASKENTAPERUSTEET:
  1. PINEWOOD CARNAVAL EK:239 SF07405V/72 => 1.56250%
  2. DAKOTA DICK EK:5 SF10853/61 => 1.53809%
  3. PINEWOOD COURAGE SF03343/67 => 0.87891%
  4. PINEWOOD HUNTSMAN SF11021/69 => 0.80566% (0.78125%)
  5. PIKI EK:154 SF08869/69 => 0.79956% (0.78125%)
  6. PINEWOOD CALICO KCSB1676AZ => 0.58594%
  7. RUMBO READER SF02342/58 => 0.25482%
  8. TONAWANDA SIBICHE KCS2601 => 0.21973%
  9. NINA EK:40 SF05179/66 => 0.19531%
10. JASON OF KNOWLE EK:15 SF01814/65 => 0.19531%
11. OSLICO´S DANNY SF03528/57 => 0.16937%
12. RUMBO SUSIE SF04157/56 => 0.13123%
13. ROALEM KITTY SF03529/57 => 0.10300%
14. VILMA EK:29 SF05252/63 => 0.10223% (0.09766%)
15. REIA SF10696/63 => 0.09766%
16. GULLBERGS FIX EK:11 SF00878/63 => 0.09766%
17. APPELINE RHUBARB SF10411/60 => 0.08850%
18. TUVESKOGENS RAIJ SF06111/62 => 0.08545%
19. APPELINE TOP ACE KCS2376 => 0.04272%
20. PINEWOOD CRUMPET KCS2080 => 0.04272%
21. ALDERBAY AMOR EK:3 SF07117/59 => 0.02441%
22. TURRES ULLA SF04458/57 => 0.01831%
23. TURRES DINAH SF04456/57 => 0.01831%


LASKENNAN KESTO: 0.3284 s.

Copyright © ASa