SUKUSIITOSASTE koiralle MASI SF13444/91
9-polven sukutaulusta 77.3 % tiedossa.
Sukusiitosaste: 6.2061 % (6.1668%)
  

LASKENTAPERUSTEET:
  1. DAKOTA DICK EK:5 SF10853/61 => 1.53198%
  2. OSLICO´S DANNY SF03528/57 => 0.51727%
  3. TUVESKOGENS RAIJ SF06111/62 => 0.51575%
  4. STORKÅLL MIRA EK:8 SF10891/61 => 0.40588%
  5. KESMAN FELLOW-SNOOPY EK:161 SF13269/69 => 0.41046% (0.39062%)
  6. RUMBO READER SF02342/58 => 0.38147%
  7. HEPPU EK:67 SF05248/63 => 0.38338% (0.36621%)
  8. TURRES DINAH SF04456/57 => 0.29907%
  9. ROALEM KITTY SF03529/57 => 0.26245%
10. GULLBERGS FIX EK:11 SF00878/63 => 0.25024%
11. RUMBO KUUSI SF07617/63 => 0.17090%
12. JASON OF KNOWLE EK:15 SF01814/65 => 0.16174%
13. RUMBO SUSIE SF04157/56 => 0.12817%
14. APPELINE RHUBARB SF10411/60 => 0.09537%
15. OSLICO´S TINY GIRL KC1322222 => 0.09155%
16. ALI EK:27 SF10269/63 => 0.07935%
17. JUTTA EK:26 SF02690/65 => 0.07935%
18. PINEWOOD COURAGE SF03343/67 => 0.07324%
19. BEAUTY SF09186/62 => 0.05493%
20. R-LINE JOJO AKC814048 => 0.05188%
21. RITA EK:33 SF05251/63 => 0.05112% (0.04883%)
22. ROZAVEL JUNO SF04380/62 => 0.03357%
23. TURRES MELODY SF04460/57 => 0.03052%
24. MAC SHANNON SF12964/62 => 0.02747%
25. RISÖNS VILI EK:52 SF12390/66 => 0.02441%
26. RUMBO CONNIE AK85242 => 0.02441%
27. WILCLIFFE BANNISTER AK48699 => 0.02441%
28. TONAWANDA SIBICHE KCS2601 => 0.01831%
29. GULLBERGS AMI II SF00881/63 => 0.01221%
30. APPELINE DANCER OF CAMERLYN KC28736/58 => 0.00916%
31. ALDERBAY AMOR EK:3 SF07117/59 => 0.00610%


LASKENNAN KESTO: 0.4333 s.

Copyright © ASa