SUKUSIITOSASTE koiralle RONI SF09464/88
9-polven sukutaulusta 61.94 % tiedossa.
Sukusiitosaste: 7.6109 % (7.5516%)
  

LASKENTAPERUSTEET:
  1. DAKOTA DICK EK:5 SF10853/61 => 1.63574%
  2. ROLLE EK:133 SF11696/70 => 1.21422% (1.17188%)
  3. GULLBERGS FIX EK:11 SF00878/63 => 1.17188%
  4. PINEWOOD COURAGE SF03343/67 => 0.58899%
  5. APPELINE RHUBARB SF10411/60 => 0.54321%
  6. OSLICO´S DANNY SF03528/57 => 0.45242%
  7. RUMBO READER SF02342/58 => 0.34027%
  8. ROALEM KITTY SF03529/57 => 0.21973%
  9. ASTALAN PUTTE EK:164 SF09219/71 => 0.20828% (0.19531%)
10. TONAWANDA SIBICHE KCS2601 => 0.19531%
11. TURRES DINAH SF04456/57 => 0.17700%
12. JAHTILUHDAN MARU EK:128 SF01180/68 => 0.12589% (0.12207%)
13. OSLICO´S TINY GIRL KC1322222 => 0.10986%
14. PINEWOOD CHASER SF02828/64 => 0.10681%
15. RUMBO NELJA EK:22 SF07618/63 => 0.08850%
16. MARINA AV GRELS SF11353/62 => 0.07629%
17. TUVESKOGENS RAIJ SF06111/62 => 0.07324%
18. R-LINE JOJO AKC814048 => 0.06866%
19. RUMBO SUSIE SF04157/56 => 0.04959%
20. MAX EK:37 SF09876/64 => 0.03076% (0.03052%)
21. APPELINE TOP ACE KCS2376 => 0.02899%
22. PINEWOOD CRUMPET KCS2080 => 0.02899%
23. GULLBERGS ROSITA EK:4 SF02275/60 => 0.02441%
24. TARU EK:74 SF00347/69 => 0.02441%
25. RUMBO CONNIE AK85242 => 0.01373%
26. WILCLIFFE BANNISTER AK48699 => 0.01373%


LASKENNAN KESTO: 0.5908 s.

Copyright © ASa