SUKUSIITOSASTE koiralle SKÄLLANDS NICKO S42742/2002
9-polven sukutaulusta 77.1 % tiedossa.
Sukusiitosaste: 2.7650 % (2.6985%)
  

LASKENTAPERUSTEET:
  1. GUY S31288/71 => 0.62256% (0.58594%)
  2. YLA S16285/72 => 0.48828%
  3. EMIR S12592/68 => 0.29297%
  4. TIM S03167/74 => 0.25612% (0.24414%)
  5. JASON OF KNOWLE EK:15 SF01814/65 => 0.21515%
  6. SNOBBEN S54786/71 => 0.17090%
  7. BOY S28410/65 => 0.10986%
  8. BODIGGA ROYAL OCCASION S56580/82 => 0.10986% (0.09766%)
  9. COMPS CANDY S08426/63 => 0.04883%
10. COMPS BANDRA S20159/62 => 0.04578%
11. FAGERVIKS FIGARO S04137/65 => 0.04892% (0.04349%)
12. OSKAR S12752/68 => 0.03662%
13. TANJA S10263/68 => 0.02899%
14. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.02823%
15. BARVAE MONGOOSE N61/616 => 0.02518%
16. TREETOPS QUAINE CHIMER KCREG73868/56 => 0.02518%
17. AMARITA'S ÖRJAN N18203/73 => 0.02470% (0.02441%)
18. DALLINGTON BELLMAN S22346/63 => 0.02289%
19. APPELINE GLIDER KCSB547AM => 0.01984%
20. STOY S15725/50 => 0.01831%
21. BENEDICTS BEJ S16954/64 => 0.01221%
22. AMULET OF STUBBLESDOW S15528/59 => 0.00916%
23. TREETOPS HOLD FAST S13321/62 => 0.00916%
24. AMARITA`S LOVELY DIAMOND JEREMY N68/7897 => 0.00763%
25. STENUS BGL-SEBASTIAN S15329/58 => 0.00687%
26. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.00687%
27. SILVERTOPPENS NITA S19038/57 => 0.00610%
28. COMPS MAY-FAIR S15673/64 => 0.00610%
29. RENOCAS BEST SHOWMAN KCSB1674AR => 0.00610%
30. ROZAVEL TEXAS STAR KCSB1550AT => 0.00534%
31. DAKOTA DICK EK:5 SF10853/61 => 0.00458%
32. DAISY S24506/62 => 0.00458%
33. LÖNNMARKENS BELL S07491/55 => 0.00458%
34. BELLA S19025/59 => 0.00381%
35. NAPPE S11314/60 => 0.00381%
36. PAJO S16932/63 => 0.00305%
37. FRIGÄRD TUFF S11729/66 => 0.00305%
38. BESSAN S04098/67 => 0.00305%
39. KALLKÄRRETS LUFS S02430/55 => 0.00305%
40. ALEFJÄLLETS CHICO S00837/56 => 0.00305%
41. LÖNNMARKENS LADY S12148/59 => 0.00229%
42. MOUNTEBANCKS MASTER S32881/62 => 0.00153%
43. STENUS BGD SÅSTA S28600/61 => 0.00153%
44. RULLE S11030/63 => 0.00153%
45. FRIGÅRD RICK S02885/64 => 0.00153%
46. MOUNTEBANCKS BENEDICTINE S01126/64 => 0.00153%
47. TUVESKOGENS RAIJ SF06111/62 => 0.00076%
48. KING S19055/66 => 0.00076%
49. ACREGREEN MONARCH OF ALLWAYS S06067/53 => 0.00076%
50. PER ARDUA BRAZEN S01773/56 => 0.00076%
51. STENUS BGL-SUNBEAM S00202/60 => 0.00076%


LASKENNAN KESTO: 1.4832 s.

Copyright © ASa