SUKUSIITOSASTE koiralle BJÖRKNÄ LINA S38554/90
9-polven sukutaulusta 48.63 % tiedossa.
Sukusiitosaste: 3.0758 % (2.9961%)
  

LASKENTAPERUSTEET:
  1. TIM S03167/74 => 1.63918% (1.56250%)
  2. AMARITA`S LOVELY DIAMOND JEREMY N68/7897 => 0.43945%
  3. JASON OF KNOWLE EK:15 SF01814/65 => 0.20752%
  4. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.17090%
  5. TRULS S15246/66 => 0.09766%
  6. TANJA S10263/68 => 0.09766%
  7. BACKALA S09431/65 => 0.09766%
  8. PEGGIE S13553/67 => 0.05188% (0.04883%)
  9. STENUS BGL-SEBASTIAN S15329/58 => 0.03204%
10. PER ARDUA BRAZEN S01773/56 => 0.03128%
11. DALLINGTON BELLMAN S22346/63 => 0.03052%
12. COMPS CASPER S08424/63 => 0.03052%
13. RULLE S11030/63 => 0.02441%
14. FRIGÄRD TARSAN S04519/66 => 0.02441%
15. FRIGÅRD RICK S02885/64 => 0.02441%
16. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.02441%
17. ACREGREEN MONARCH OF ALLWAYS S06067/53 => 0.01602%
18. TESSIE S21271/62 => 0.01221%
19. MOUNTABANKS HUBERTUS S01124/64 => 0.01221%
20. STOY S15725/50 => 0.00534%
21. TREETOPS HOLD FAST S13321/62 => 0.00305%
22. RENOCAS BEST SHOWMAN KCSB1674AR => 0.00305%


LASKENNAN KESTO: 0.3579 s.

Copyright © ASa