SUKUSIITOSASTE koiralle YXNAVIKENS TUVA S29249/2003
9-polven sukutaulusta 74.36 % tiedossa.
Sukusiitosaste: 3.3608 % (3.2379%)
  

LASKENTAPERUSTEET:
  1. ATTACK S33321/84 => 1.60365% (1.56250%)
  2. BÖRJEBERGS MAHJONG EK:237 SF14090J/72 => 0.68002% (0.63477%)
  3. RIPLE EK:235 SF04476/70 => 0.26083% (0.24414%)
  4. BESSY S25547/69 => 0.20142% (0.19531%)
  5. JASON OF KNOWLE EK:15 SF01814/65 => 0.11902%
  6. FAGERVIKS FIGARO S04137/65 => 0.12360% (0.10986%)
  7. AMULET OF STUBBLESDOW S15528/59 => 0.04578%
  8. BOY S28410/65 => 0.04120%
  9. DALLINGTON BELLMAN S22346/63 => 0.02747%
10. OSKAR S12752/68 => 0.02441%
11. SIBBES ABASH SF06623/68 => 0.01831%
12. SASALU ARROGANT SF03226/69 => 0.01831%
13. COMPS BAXTER S20157/62 => 0.01831%
14. STENUS BGL-SEBASTIAN S15329/58 => 0.01831%
15. COMPS BARIC S20155/62 => 0.01526%
16. FAGERVIKS FLANA S12652/64 => 0.01526%
17. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.01297%
18. DAKOTA DICK EK:5 SF10853/61 => 0.01221%
19. REIA SF10696/63 => 0.01221%
20. TUVESKOGENS RAIJ SF06111/62 => 0.00992%
21. TREETOPS HOLD FAST S13321/62 => 0.00992%
22. PINEWOOD CHASER SF02828/64 => 0.00916%
23. ANNASLINE DIADEM S05171/70 => 0.00916%
24. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.00687%
25. FAGERVIKS FARGO S08348/70 => 0.00610%
26. COMPS MAY-FAIR S15673/64 => 0.00458%
27. ACREGREEN MONARCH OF ALLWAYS S06067/53 => 0.00458%
28. ROZAVEL TEXAS STAR KCSB1550AT => 0.00458%
29. BARVAE PILOT KCSB2114AW => 0.00381%
30. PAJO S16932/63 => 0.00305%
31. PER ARDUA BRAZEN S01773/56 => 0.00305%
32. TREETOPS QUAINE CHIMER KCREG73868/56 => 0.00305%
33. APPELINE RHUBARB SF10411/60 => 0.00229%
34. ROZAVEL SHADOWLANDS MERRYMAN S05822/61 => 0.00229%
35. STENUS BGD SÅSTA S28600/61 => 0.00153%
36. ZITA S18814/60 => 0.00153%
37. MOUNTEBANKS SWEET SUE S13327/62 => 0.00153%
38. FRIGÅRD RICK S02885/64 => 0.00153%
39. AMARITA`S LOVELY DIAMOND JEREMY N68/7897 => 0.00153%
40. MARY S17959/57 => 0.00076%
41. BARVAE MONGOOSE N61/616 => 0.00076%
42. RENOCAS BEST SHOWMAN KCSB1674AR => 0.00076%


LASKENNAN KESTO: 0.5988 s.

Copyright © ASa