SUKUSIITOSASTE koiralle DILSHAGENS SIPPA S28066/2004
9-polven sukutaulusta 81.12 % tiedossa.
Sukusiitosaste: 1.7535 % (1.7227%)
  

LASKENTAPERUSTEET:
  1. TOKER S38416/83 => 0.39978% (0.39062%)
  2. BAMSE S58530/79 => 0.39062%
  3. VILI EK:317 SF08782X/74 => 0.20866% (0.19531%)
  4. ROLLE EK:133 SF11696/70 => 0.11383% (0.10986%)
  5. AMARITA'S ÖRJAN N18203/73 => 0.09880% (0.09766%)
  6. GULLBERGS FIX EK:11 SF00878/63 => 0.07324%
  7. BAIMOR GLEAM N04322/72 => 0.04883%
  8. AMARITA´S MC BUNTER N00431/75 => 0.04883%
  9. DAKOTA DICK EK:5 SF10853/61 => 0.04196%
10. FAGERVIKS FIGARO S04137/65 => 0.02832% (0.02518%)
11. JOKER S15303/71 => 0.02441%
12. COLEGREN S BLUE DEVIL IMP N09445/74 => 0.02441%
13. AMULET OF STUBBLESDOW S15528/59 => 0.01831%
14. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.01678%
15. STENUS BGL-SEBASTIAN S15329/58 => 0.01450%
16. PINEWOOD COURAGE SF03343/67 => 0.01373%
17. COMPS MAY-FAIR S15673/64 => 0.01373%
18. OSKAR S12752/68 => 0.01221%
19. CLOVERGATES MIDNIGHT N18193/73 => 0.01221%
20. APPELINE RHUBARB SF10411/60 => 0.01144%
21. AMARITA`S LOVELY DIAMOND JEREMY N68/7897 => 0.01144%
22. TUVESKOGENS RAIJ SF06111/62 => 0.00916%
23. RANA S26824/63 => 0.00763%
24. BOY S28410/65 => 0.00610%
25. STEJA S24827/63 => 0.00610%
26. BEAGLER'S MERRY-MISCHIEF S20964/69 => 0.00610%
27. MOLIDENS FABELLA S06448/69 => 0.00610%
28. MERCUR N67/4860 => 0.00610%
29. ANNASLINE GAYBOY N08639/71 => 0.00610%
30. BAIMOR GLITTER N02433/72 => 0.00610%
31. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.00610%
32. OSLICO´S DANNY SF03528/57 => 0.00534%
33. JASON OF KNOWLE EK:15 SF01814/65 => 0.00534%
34. ANNASLINE DIADEM S05171/70 => 0.00534%
35. BARVAE PILOT KCSB2114AW => 0.00381%
36. MARINA AV GRELS SF11353/62 => 0.00305%
37. RUMBO NELJA EK:22 SF07618/63 => 0.00305%
38. RUMBO READER SF02342/58 => 0.00305%
39. WOODMANS COBBLER S10936/61 => 0.00305%
40. TANJA S10263/68 => 0.00305%
41. POBBY N61/6434 => 0.00305%
42. PINEWOOD CHASER SF02828/64 => 0.00229%
43. ANNASLINE LOVELY BLAZETTE N68/1706 => 0.00229%
44. TONAWANDA SIBICHE KCS2601 => 0.00229%
45. TURRES DINAH SF04456/57 => 0.00153%
46. COMPS BANDRA S20159/62 => 0.00153%
47. PAJO S16932/63 => 0.00153%
48. TREETOPS CRY HAVOC S11499/62 => 0.00153%
49. COMPS CASPER S08424/63 => 0.00153%
50. ACREGREEN MONARCH OF ALLWAYS S06067/53 => 0.00153%
51. FRIGÅRD RICK S02885/64 => 0.00153%
52. PER ARDUA BRAZEN S01773/56 => 0.00153%
53. ROALEM KITTY SF03529/57 => 0.00076%
54. ÖNESKOGS TRÄFF S19659/58 => 0.00076%
55. BONITA S18941/64 => 0.00076%
56. BENEDICTS BEJ S16954/64 => 0.00076%
57. LÖNNMARKENS LADY S12148/59 => 0.00076%
58. EARLY OF STUBBLESDOWN S03319/62 => 0.00076%


LASKENNAN KESTO: 0.9394 s.

Copyright © ASa