SUKUSIITOSASTE koiralle DILSHAGENS ACKE S26386/2002
9-polven sukutaulusta 69.47 % tiedossa.
Sukusiitosaste: 0.7581 % (0.7385%)
  

LASKENTAPERUSTEET:
  1. BOY S28410/65 => 0.14038%
  2. FAGERVIKS FIGARO S04137/65 => 0.14849% (0.13199%)
  3. MOLIDENS OSBORN S05936/73 => 0.10071% (0.09766%)
  4. AMARITA`S LOVELY DIAMOND JEREMY N68/7897 => 0.08850%
  5. JASON OF KNOWLE EK:15 SF01814/65 => 0.04807%
  6. AMULET OF STUBBLESDOW S15528/59 => 0.03891%
  7. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.03357%
  8. SNOBBEN S54786/71 => 0.02441%
  9. STENUS BGL-SEBASTIAN S15329/58 => 0.01831%
10. COMPS BANDRA S20159/62 => 0.01678%
11. DALLINGTON BELLMAN S22346/63 => 0.01221%
12. ZENTA S28138/65 => 0.00916%
13. COMPS BARIC S20155/62 => 0.00916%
14. NAPPE S11314/60 => 0.00763%
15. STEJA S24827/63 => 0.00610%
16. ZITA S18814/60 => 0.00610%
17. PAJO S16932/63 => 0.00610%
18. COMPS MAY-FAIR S15673/64 => 0.00610%
19. FAGERVIKS FARGO S08348/70 => 0.00610%
20. LÖNNMARKENS BELL S07491/55 => 0.00381%
21. TRULS S15246/66 => 0.00305%
22. TREETOPS HOLD FAST S13321/62 => 0.00305%
23. TANJA S10263/68 => 0.00305%
24. ANNASLINE DIADEM S05171/70 => 0.00305%
25. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.00305%
26. BENEDICTS BEJ S16954/64 => 0.00229%
27. BIG S14865/54 => 0.00229%
28. PIA S18885/64 => 0.00153%
29. TREETOPS CRY HAVOC S11499/62 => 0.00153%
30. COMPS CASPER S08424/63 => 0.00153%
31. ACREGREEN MONARCH OF ALLWAYS S06067/53 => 0.00153%
32. PER ARDUA BRAZEN S01773/56 => 0.00153%


LASKENNAN KESTO: 1.0984 s.

Copyright © ASa