SUKUSIITOSASTE koiralle ÅÄVLANS AFFE S23898/97
9-polven sukutaulusta 62.33 % tiedossa.
Sukusiitosaste: 1.3779 %
  

LASKENTAPERUSTEET:
  1. AMARITA`S LOVELY DIAMOND JEREMY N68/7897 => 0.29907%
  2. JASON OF KNOWLE EK:15 SF01814/65 => 0.20142%
  3. AMULET OF STUBBLESDOW S15528/59 => 0.08774%
  4. OSKAR S12752/68 => 0.07324%
  5. COMPS CASPER S08424/63 => 0.06714%
  6. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.06714%
  7. STEJA S24827/63 => 0.04883%
  8. STENUS BGL-SEBASTIAN S15329/58 => 0.04883%
  9. POBBY N61/6434 => 0.04272%
10. TREETOPS HOLD FAST S13321/62 => 0.03510%
11. ROZAVEL TEXAS STAR KCSB1550AT => 0.03052%
12. KICKAN S17697/60 => 0.02441%
13. STOY S15725/50 => 0.02441%
14. TREETOPS CRY HAVOC S11499/62 => 0.02441%
15. NAPPE S11314/60 => 0.02441%
16. TANJA S10263/68 => 0.02441%
17. ANNASLINE DIADEM S05171/70 => 0.02441%
18. DALLINGTON BELLMAN S22346/63 => 0.01984%
19. ACREGREEN MONARCH OF ALLWAYS S06067/53 => 0.01907%
20. PINEWOOD CHASER SF02828/64 => 0.01831%
21. FRIGÅRD RICK S02885/64 => 0.01831%
22. ALEFJÄLLETS CHICO S00837/56 => 0.01831%
23. COMPS BANDRA S20159/62 => 0.01221%
24. TRULS S15246/66 => 0.01221%
25. FAGERVIKS FARGO S08348/70 => 0.01221%
26. TREETOPS QUAINE CHIMER KCREG73868/56 => 0.01221%
27. COMPS MAY-FAIR S15673/64 => 0.01068%
28. COMPS BARIC S20155/62 => 0.00916%
29. PER ARDUA BRAZEN S01773/56 => 0.00763%
30. DAKOTA DICK EK:5 SF10853/61 => 0.00610%
31. ÖNESKOGS TRÄFF S19659/58 => 0.00610%
32. SILVERTOPPENS NITA S19038/57 => 0.00610%
33. ANJA S15108/64 => 0.00610%
34. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.00610%
35. BENEDICTS BEJ S16954/64 => 0.00458%
36. ETON COLLEGE CAREFUL S16153/56 => 0.00458%
37. RULLE S11030/63 => 0.00458%
38. RENOCAS BEST SHOWMAN KCSB1674AR => 0.00458%
39. LÖNNMARKENS LADY S12148/59 => 0.00305%
40. KALLKÄRRETS LUFS S02430/55 => 0.00229%
41. APPELINE TOP ACE KCS2376 => 0.00229%
42. PINEWOOD CRUMPET KCS2080 => 0.00229%
43. APPELINE RHUBARB SF10411/60 => 0.00076%


LASKENNAN KESTO: 0.3979 s.

Copyright © ASa