SUKUSIITOSASTE koiralle HARBOVALLENS ALMA S21583/2000
9-polven sukutaulusta 80.04 % tiedossa.
Sukusiitosaste: 1.0553 % (1.0452%)
  

LASKENTAPERUSTEET:
  1. TANJA S32280/76 => 0.39520% (0.39062%)
  2. JASON OF KNOWLE EK:15 SF01814/65 => 0.12589%
  3. AMULET OF STUBBLESDOW S15528/59 => 0.09613%
  4. DAKOTA DICK EK:5 SF10853/61 => 0.05875%
  5. PINEWOOD CHASER SF02828/64 => 0.05188%
  6. AMARITA'S ÖRJAN N18203/73 => 0.04940% (0.04883%)
  7. GULLBERGS FIX EK:11 SF00878/63 => 0.04578%
  8. FAGERVIKS FIGARO S04137/65 => 0.04463% (0.03967%)
  9. BOY S28410/65 => 0.03738%
10. TUVESKOGENS RAIJ SF06111/62 => 0.02518%
11. STENUS BGL-SEBASTIAN S15329/58 => 0.01831%
12. REIA SF10696/63 => 0.01068%
13. COMPS BARIC S20155/62 => 0.00916%
14. COMPS MAY-FAIR S15673/64 => 0.00763%
15. ANNASLINE GAYBOY N08639/71 => 0.00763%
16. TREETOPS CRY HAVOC S11499/62 => 0.00610%
17. ANNASLINE DIADEM S05171/70 => 0.00610%
18. APPELINE RHUBARB SF10411/60 => 0.00534%
19. ETON COLLEGE CAREFUL S16153/56 => 0.00458%
20. TREETOPS HOLD FAST S13321/62 => 0.00458%
21. ROZAVEL TEXAS STAR KCSB1550AT => 0.00458%
22. TURRES DINAH SF04456/57 => 0.00381%
23. PIL S05270/59 => 0.00381%
24. RUMBO KUUSI SF07617/63 => 0.00305%
25. PATRONS DISKANT S05757/54 => 0.00305%
26. BAIMOR GLITTER N02433/72 => 0.00305%
27. TREETOPS QUAINE CHIMER KCREG73868/56 => 0.00305%
28. ACREGREEN MONARCH OF ALLWAYS S06067/53 => 0.00229%
29. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.00229%
30. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.00229%
31. OSLICO´S DANNY SF03528/57 => 0.00153%
32. KING S19055/66 => 0.00153%
33. FRIGÅRD RICK S02885/64 => 0.00153%
34. PER ARDUA BRAZEN S01773/56 => 0.00153%
35. BARVAE MONGOOSE N61/616 => 0.00153%
36. PINEWOOD CALICO KCSB1676AZ => 0.00153%
37. GULLBERGS AMI EK:2 SF02800/59 => 0.00076%
38. ALEFJÄLLETS CHICO S00837/56 => 0.00076%
39. AMARITA`S LOVELY DIAMOND JEREMY N68/7897 => 0.00076%
40. SOUTHCOURT TARQUIN KCSB1815AZ => 0.00076%
41. RENOCAS BEST SHOWMAN KCSB1674AR => 0.00076%
42. WEMBURY TINKERBELL CHANTRESS KCREG3103/66 => 0.00076%


LASKENNAN KESTO: 0.2876 s.

Copyright © ASa