SUKUSIITOSASTE koiralle KOPPARGRUVANS FLAY S17621/2005
9-polven sukutaulusta 74.07 % tiedossa.
Sukusiitosaste: 1.2974 % (1.2749%)
  

LASKENTAPERUSTEET:
  1. TOKER S38416/83 => 0.79956% (0.78125%)
  2. BOY S28410/65 => 0.08392%
  3. SACKO S26095/71 => 0.04883%
  4. JOKER S15303/71 => 0.04883%
  5. JASON OF KNOWLE EK:15 SF01814/65 => 0.03586%
  6. AMULET OF STUBBLESDOW S15528/59 => 0.03128%
  7. FAGERVIKS FIGARO S04137/65 => 0.01717% (0.01526%)
  8. AMARITA`S LOVELY DIAMOND JEREMY N68/7897 => 0.01526%
  9. PINEWOOD COURAGE SF03343/67 => 0.01373%
10. RÅÅHÖJDENS DACKE S21609/66 => 0.01411% (0.01221%)
11. PACKS SKALLA S07556/65 => 0.01259% (0.01221%)
12. SNOBBEN S54786/71 => 0.01221%
13. BILLIE S29610/68 => 0.01221%
14. ANNASLINE DIADEM S05171/70 => 0.01221%
15. COMPS BANDRA S20159/62 => 0.01144%
16. TREETOPS CRY HAVOC S11499/62 => 0.00916%
17. PINEWOOD CALICO KCSB1676AZ => 0.00916%
18. TANJA S10263/68 => 0.00763%
19. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.00763%
20. DAKOTA DICK EK:5 SF10853/61 => 0.00687%
21. PINEWOOD BARLEY SF02829/64 => 0.00610%
22. PINEWOOD CHASER SF02828/64 => 0.00610%
23. WOODMANS COBBLER S10936/61 => 0.00610%
24. LÖNNMARKENS BELL S07491/55 => 0.00610%
25. POBBY N61/6434 => 0.00610%
26. ANNASLINE GAYBOY N08639/71 => 0.00610%
27. BAIMOR GLEAM N04322/72 => 0.00610%
28. BARVAE PILOT KCSB2114AW => 0.00610%
29. COMPS MAY-FAIR S15673/64 => 0.00534%
30. STENUS BGL-SEBASTIAN S15329/58 => 0.00534%
31. COMPS BARIC S20155/62 => 0.00458%
32. FRIGÅRD RICK S02885/64 => 0.00381%
33. STOY S15725/50 => 0.00305%
34. COMPS BAXTER S20157/62 => 0.00229%
35. BENN S19902/62 => 0.00153%
36. ÖNESKOGS TRÄFF S19659/58 => 0.00153%
37. ZITA S18814/60 => 0.00153%
38. SNURRAN S17961/57 => 0.00153%
39. TRULS S15246/66 => 0.00153%
40. BACKALA S09431/65 => 0.00153%
41. ANNASLINE PAGEMILL PLAYBOY KCREG30841/69 => 0.00153%
42. ANNASLINE LOVELY GEM KCREG136106/65 => 0.00153%
43. REIA SF10696/63 => 0.00076%
44. ETON COLLEGE CAREFUL S16153/56 => 0.00076%
45. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.00076%


LASKENNAN KESTO: 0.3193 s.

Copyright © ASa