SUKUSIITOSASTE koiralle DYRKAMYRA'S NATO NO41332/14
9-polven sukutaulusta 93.44 % tiedossa.
Sukusiitosaste: 1.6982 % (1.6312%)
  

LASKENTAPERUSTEET:
  1. LUFSEN S54624/81 => 0.44352% (0.42725%)
  2. BODIGGA ROYAL OCCASION S56580/82 => 0.24033% (0.21362%)
  3. ÅNIMMENS BIANCA S26545/86 => 0.19948% (0.19531%)
  4. HATTBERGETS CARO S41071/88 => 0.19781% (0.19531%)
  5. ELEY S52836/79 => 0.08012% (0.07935%)
  6. BÖRJEBERGS MAHJONG EK:237 SF14090J/72 => 0.05558% (0.05188%)
  7. TOKER S38416/83 => 0.04997% (0.04883%)
  8. BOY S28410/65 => 0.04883%
  9. FAGERVIKS FIGARO S04137/65 => 0.04807% (0.04272%)
10. TIM S03167/74 => 0.03041% (0.02899%)
11. AMARITA`S LOVELY DIAMOND JEREMY N68/7897 => 0.02518%
12. SÄTERBO KICKAN S23703/80 => 0.02487% (0.02441%)
13. TANJA S32280/76 => 0.02470% (0.02441%)
14. RIPLE EK:235 SF04476/70 => 0.02445% (0.02289%)
15. OSKAR S12752/68 => 0.01984%
16. GULLBERGS FIX EK:11 SF00878/63 => 0.01526%
17. AMARITA'S ÖRJAN N18203/73 => 0.01467% (0.01450%)
18. ROMMEL EK:223 SF08497X/73 => 0.01487% (0.01373%)
19. MOLIDENS OSBORN S05936/73 => 0.01259% (0.01221%)
20. DAKOTA DICK EK:5 SF10853/61 => 0.01221%
21. BAIMOR GLEAM N04322/72 => 0.01144%
22. SNOBBEN S54786/71 => 0.00992%
23. SACKO S26095/71 => 0.00916%
24. JOKER S15303/71 => 0.00687%
25. BESSY S25547/69 => 0.00629% (0.00610%)
26. PINEWOOD COURAGE SF03343/67 => 0.00610%
27. STEJA S24827/63 => 0.00534%
28. ANNASLINE GAYBOY N08639/71 => 0.00534%
29. CASTOR S12881/65 => 0.00486% (0.00458%)
30. HUNDHAMRAS AMANDA S17476/68 => 0.00458%
31. TANJA S10263/68 => 0.00381%
32. SKALLA S21835/75 => 0.00308% (0.00305%)
33. STUFF S54787/71 => 0.00305%
34. ZENTA S28138/65 => 0.00305%
35. JENMYRENS SAPPO S24020/72 => 0.00305%
36. BARVAE PELHAM S15502/74 => 0.00305%
37. RÅÅHÖJDENS DACKE S21609/66 => 0.00265% (0.00229%)
38. PACKS SKALLA S07556/65 => 0.00236% (0.00229%)
39. AMULET OF STUBBLESDOW S15528/59 => 0.00229%
40. ANNASLINE DIADEM S05171/70 => 0.00229%
41. PEGGIE S13553/67 => 0.00162% (0.00153%)
42. GULLBERGS NETTA EK:174 SF12332/67 => 0.00153%
43. JASON OF KNOWLE EK:15 SF01814/65 => 0.00153%
44. DALLINGTON BELLMAN S22346/63 => 0.00153%
45. COMPS BAXTER S20157/62 => 0.00153%
46. COMPS BARIC S20155/62 => 0.00153%
47. COMPS MAY-FAIR S15673/64 => 0.00153%
48. FAGERVIKS FARGO S08348/70 => 0.00153%
49. APPELINE RHUBARB SF10411/60 => 0.00076%
50. RUFF S22561/67 => 0.00076%
51. PAJO S16932/63 => 0.00076%
52. STENUS BGL-SEBASTIAN S15329/58 => 0.00076%
53. EMIR S12592/68 => 0.00076%
54. BAIMOR GLITTER N02433/72 => 0.00076%


LASKENNAN KESTO: 0.2205 s.

Copyright © ASa