SUKUSIITOSASTE koiralle VÅTTÅFJELLETS HERA AV COSMOS N27010/07
9-polven sukutaulusta 71.92 % tiedossa.
Sukusiitosaste: 1.4773 % (1.3748%)
  

LASKENTAPERUSTEET:
  1. BODIGGA ROYAL OCCASION S56580/82 => 0.87891% (0.78125%)
  2. DAKOTA DICK EK:5 SF10853/61 => 0.10071%
  3. TIM S03167/74 => 0.10245% (0.09766%)
  4. SNOBBEN S54786/71 => 0.04883%
  5. PAGE MILL OSCAR OF MANABAY KCD92172D8 => 0.04883%
  6. GULLBERGS FIX EK:11 SF00878/63 => 0.03052%
  7. ANNASLINE GAYBOY N08639/71 => 0.02441%
  8. PIPPATINE HIGHLIGHT KCSB3998BL => 0.02441%
  9. JASON OF KNOWLE EK:15 SF01814/65 => 0.02289%
10. ANNASLINE DIADEM S05171/70 => 0.02136%
11. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.01907%
12. PINEWOOD CALICO KCSB1676AZ => 0.01526%
13. TUVESKOGENS RAIJ SF06111/62 => 0.01221%
14. PINEWOOD COURAGE SF03343/67 => 0.01221%
15. COMPS BAXTER S20157/62 => 0.00916%
16. TANJA S10263/68 => 0.00916%
17. BARVAE MONGOOSE N61/616 => 0.00916%
18. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.00763%
19. REIA SF10696/63 => 0.00610%
20. ALEBO BG-ELD I S26738/72 => 0.00610%
21. STENUS BGL-SEBASTIAN S15329/58 => 0.00610%
22. BAIMOR GLITTER N02433/72 => 0.00610%
23. OSLICO´S DANNY SF03528/57 => 0.00534%
24. APPELINE RHUBARB SF10411/60 => 0.00458%
25. RUMBO READER SF02342/58 => 0.00458%
26. AMULET OF STUBBLESDOW S15528/59 => 0.00458%
27. COMPS BARIC S20155/62 => 0.00381%
28. STENUS BGL-SUNBEAM S00202/60 => 0.00381%
29. BARVAE PILOT KCSB2114AW => 0.00381%
30. MOLLY S12932/67 => 0.00305%
31. FAGERVIKS FLANA S12652/64 => 0.00305%
32. TONAWANDA SIBICHE KCS2601 => 0.00305%
33. ANNASLINE PAGEMILL PLAYBOY KCREG30841/69 => 0.00305%
34. ANNASLINE LOVELY GEM KCREG136106/65 => 0.00305%
35. ROALEM KITTY SF03529/57 => 0.00153%
36. SIPPAN S19928/65 => 0.00153%
37. TRULS S15246/66 => 0.00153%
38. RULLE S11030/63 => 0.00153%
39. TURRES MELODY SF04460/57 => 0.00076%
40. STOY S15725/50 => 0.00076%
41. BACKALA S09431/65 => 0.00076%
42. BARVAS WARPAINT N61/615 => 0.00076%
43. RENOCAS BEST SHOWMAN KCSB1674AR => 0.00076%


LASKENNAN KESTO: 0.6957 s.

Copyright © ASa