SUKUSIITOSASTE koiralle LISSIE N23991/01
9-polven sukutaulusta 73.19 % tiedossa.
Sukusiitosaste: 1.3717 % (1.3268%)
  

LASKENTAPERUSTEET:
  1. BÖRJEBERGS MAHJONG EK:237 SF14090J/72 => 0.62771% (0.58594%)
  2. TICKO S35853/77 => 0.19846% (0.19531%)
  3. BAIMOR GLITTER N02433/72 => 0.17090%
  4. DAKOTA DICK EK:5 SF10853/61 => 0.05493%
  5. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.05264%
  6. BARVAE RIBY N67/2018 => 0.04883%
  7. CLOVERGATES MIDNIGHT N18193/73 => 0.04883%
  8. JASON OF KNOWLE EK:15 SF01814/65 => 0.02899%
  9. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.01907%
10. BARVAE PILOT KCSB2114AW => 0.01526%
11. PINEWOOD CHASER SF02828/64 => 0.01373%
12. TUVESKOGENS RAIJ SF06111/62 => 0.00916%
13. SPANA S22292/59 => 0.00916%
14. COMPS FIDO S13645/65 => 0.00916%
15. BESS S32724/67 => 0.00610%
16. BOY S28410/65 => 0.00610%
17. COMPS BANDRA S20159/62 => 0.00610%
18. COMPS CANDY S08426/63 => 0.00610%
19. REIA SF10696/63 => 0.00458%
20. NAPPE S11314/60 => 0.00458%
21. BARVAE MONGOOSE N61/616 => 0.00458%
22. ALEBO BGL-PACIUS S40035/69 => 0.00306% (0.00305%)
23. RUFF S22561/67 => 0.00305%
24. AMULET OF STUBBLESDOW S15528/59 => 0.00305%
25. BARVAE ROSEBUD KCSB1149AX => 0.00305%
26. ALDERBAY BABS EK:6 SF03117/60 => 0.00229%
27. RUMBO READER SF02342/58 => 0.00153%
28. PAJO S16932/63 => 0.00153%
29. POBBY N61/6434 => 0.00153%
30. APPELINE GLIDER KCSB547AM => 0.00153%
31. TREETOPS QUAINE CHIMER KCREG73868/56 => 0.00153%
32. OSLICO´S DANNY SF03528/57 => 0.00076%
33. BELLA S19025/59 => 0.00076%
34. STOY S15725/50 => 0.00076%
35. STENUS BGL-SEBASTIAN S15329/58 => 0.00076%
36. ROZAVEL EARRING KCSB480AV => 0.00076%
37. RENOCAS BEST SHOWMAN KCSB1674AR => 0.00076%


LASKENNAN KESTO: 0.3702 s.

Copyright © ASa