SUKUSIITOSASTE koiralle TIMMI N20537/08
9-polven sukutaulusta 89.24 % tiedossa.
Sukusiitosaste: 1.0975 % (1.0826%)
  

LASKENTAPERUSTEET:
  1. DAKOTA DICK EK:5 SF10853/61 => 0.17242%
  2. GULLBERGS FIX EK:11 SF00878/63 => 0.13962%
  3. BÖRJEBERGS MAHJONG EK:237 SF14090J/72 => 0.11770% (0.10986%)
  4. PINEWOOD CHASER SF02828/64 => 0.10452%
  5. AMARITA'S ÖRJAN N18203/73 => 0.09880% (0.09766%)
  6. RIPLE EK:235 SF04476/70 => 0.06521% (0.06104%)
  7. JACTA EK:100 SF12028/69 => 0.05493%
  8. PINEWOOD COURAGE SF03343/67 => 0.03662%
  9. JASON OF KNOWLE EK:15 SF01814/65 => 0.03662%
10. TUVESKOGENS RAIJ SF06111/62 => 0.02747%
11. AMARITA`S LOVELY DIAMOND JEREMY N68/7897 => 0.02747%
12. AMARITA'S DAISY-SEIRA N12522/77 => 0.02441%
13. REIA SF10696/63 => 0.01755%
14. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.01297%
15. MOLIDENS OSBORN S05936/73 => 0.01259% (0.01221%)
16. APPELINE RHUBARB SF10411/60 => 0.01221%
17. STEJA S24827/63 => 0.01221%
18. ANNASLINE GAYBOY N08639/71 => 0.01221%
19. FAGERVIKS FIGARO S04137/65 => 0.01030% (0.00916%)
20. OSLICO´S DANNY SF03528/57 => 0.00763%
21. STENUS BGL-SEBASTIAN S15329/58 => 0.00763%
22. KETTY S42772/71 => 0.00634% (0.00610%)
23. RUMBO READER SF02342/58 => 0.00610%
24. SACKO S26095/71 => 0.00610%
25. OSKAR S12752/68 => 0.00610%
26. BAIMOR GLITTER N02433/72 => 0.00610%
27. COMPS BARIC S20155/62 => 0.00458%
28. COMPS MAY-FAIR S15673/64 => 0.00458%
29. ANNASLINE DIADEM S05171/70 => 0.00458%
30. AMULET OF STUBBLESDOW S15528/59 => 0.00381%
31. POBBY N61/6434 => 0.00381%
32. COMPS BANDRA S20159/62 => 0.00305%
33. TANJA S10263/68 => 0.00305%
34. MOLIDENS FABELLA S06448/69 => 0.00305%
35. TURRES DINAH SF04456/57 => 0.00229%
36. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.00229%
37. SIBBES ABASH SF06623/68 => 0.00153%
38. RUMBO SUSIE SF04157/56 => 0.00153%
39. ROALEM KITTY SF03529/57 => 0.00153%
40. SASALU ARROGANT SF03226/69 => 0.00153%
41. TRULS S15246/66 => 0.00153%
42. FAGERVIKS FARGO S08348/70 => 0.00153%
43. FRIGÅRD RICK S02885/64 => 0.00153%
44. SOUTHCOURT WEMBURY MERRYBOY KCSB2079BC => 0.00153%
45. ROZAVEL TEXAS STAR KCSB1550AT => 0.00153%
46. MOUNTEBANCKS MASTER S32881/62 => 0.00076%
47. BESS S32724/67 => 0.00076%
48. ÖNESKOGS TRÄFF S19659/58 => 0.00076%
49. TREETOPS CRY HAVOC S11499/62 => 0.00076%
50. ACREGREEN MONARCH OF ALLWAYS S06067/53 => 0.00076%
51. EARLY OF STUBBLESDOWN S03319/62 => 0.00076%
52. PER ARDUA BRAZEN S01773/56 => 0.00076%
53. MOUNTEBANCKS BENEDICTINE S01126/64 => 0.00076%
54. BARVAE PILOT KCSB2114AW => 0.00076%


LASKENNAN KESTO: 0.4284 s.

Copyright © ASa