SUKUSIITOSASTE koiralle TYRIBERGET'S DONNA BELLA N16448/04
9-polven sukutaulusta 71.92 % tiedossa.
Sukusiitosaste: 1.5440 % (1.5076%)
  

LASKENTAPERUSTEET:
  1. BÖRJEBERGS MAHJONG EK:237 SF14090J/72 => 0.47078% (0.43945%)
  2. ELEY S52836/79 => 0.39444% (0.39062%)
  3. AMARITA'S ÖRJAN N18203/73 => 0.09880% (0.09766%)
  4. ROZAVEL ELSY'S DIAMOND JERRY KCSB2192AX => 0.05569%
  5. ANNASLINE OCCASION KCSB1246BQ => 0.04883%
  6. PIPPATINE OVERTURE KCD6758504E01 => 0.04883%
  7. JASON OF KNOWLE EK:15 SF01814/65 => 0.04654%
  8. BAIMOR GLITTER N02433/72 => 0.03967%
  9. ANNASLINE GAYBOY N08639/71 => 0.03662%
10. DAKOTA DICK EK:5 SF10853/61 => 0.02747%
11. BOY S28410/65 => 0.02441%
12. BARVAE RIBY N67/2018 => 0.02441%
13. PAGE MILL OSCAR OF MANABAY KCD92172D8 => 0.02441%
14. GULLBERGS FIX EK:11 SF00878/63 => 0.02136%
15. SNOBBEN S54786/71 => 0.01221%
16. AMULET OF STUBBLESDOW S15528/59 => 0.01221%
17. AMARITA`S LOVELY DIAMOND JEREMY N68/7897 => 0.01221%
18. PAN N66/6858 => 0.01221%
19. ANNASLINE DIADEM S05171/70 => 0.01068%
20. ANNASLINE ROZAVEL LOVELY RING KCREG36527/64 => 0.01068%
21. TUVESKOGENS RAIJ SF06111/62 => 0.00916%
22. COMPS BAXTER S20157/62 => 0.00916%
23. COMPS MAY-FAIR S15673/64 => 0.00839%
24. TRULS S15246/66 => 0.00763%
25. POBBY N61/6434 => 0.00763%
26. SIBBES ABASH SF06623/68 => 0.00610%
27. SASALU ARROGANT SF03226/69 => 0.00610%
28. STEJA S24827/63 => 0.00610%
29. COMPS BANDRA S20159/62 => 0.00610%
30. TANJA S10263/68 => 0.00610%
31. BARVAE MONGOOSE N61/616 => 0.00610%
32. REIA SF10696/63 => 0.00458%
33. APPELINE RHUBARB SF10411/60 => 0.00305%
34. PINEWOOD CHASER SF02828/64 => 0.00305%
35. OSKAR S12752/68 => 0.00305%
36. FAGERVIKS FARGO S08348/70 => 0.00305%
37. BARVAE PILOT KCSB2114AW => 0.00305%
38. OSLICO´S DANNY SF03528/57 => 0.00229%
39. RUMBO READER SF02342/58 => 0.00229%
40. FAGERVIKS FINA I S04140/65 => 0.00172% (0.00153%)
41. DALLINGTON BELLMAN S22346/63 => 0.00153%
42. NAPPE S11314/60 => 0.00153%
43. APPELINE VALIDAY HAPPY FELLER KCREG140554/69 => 0.00153%
44. RUMBO KUUSI SF07617/63 => 0.00076%
45. ROALEM KITTY SF03529/57 => 0.00076%
46. STENUS BGL-SEBASTIAN S15329/58 => 0.00076%


LASKENNAN KESTO: 0.4290 s.

Copyright © ASa