SUKUSIITOSASTE koiralle KORPIKUUSEN LILLI FIN44242/96
9-polven sukutaulusta 89.14 % tiedossa.
Sukusiitosaste: 6.3679 % (6.3164%)
  

LASKENTAPERUSTEET:
  1. DAKOTA DICK EK:5 SF10853/61 => 1.38092%
  2. PIKI EK:154 SF08869/69 => 0.77457% (0.75684%)
  3. PINEWOOD COURAGE SF03343/67 => 0.73090%
  4. PINEWOOD HUNTSMAN SF11021/69 => 0.45319% (0.43945%)
  5. PINEWOOD CARNAVAL EK:239 SF07405V/72 => 0.39062%
  6. MELU EK:206 SF06127/71 => 0.39062%
  7. GULLBERGS NETTA EK:174 SF12332/67 => 0.37689%
  8. VEKKU EK:195 SF16724/71 => 0.29297%
  9. PINEWOOD CALICO KCSB1676AZ => 0.27466%
10. TUVESKOGENS RAIJ SF06111/62 => 0.20142%
11. ROMMEL EK:223 SF08497X/73 => 0.15857% (0.14648%)
12. NINA EK:40 SF05179/66 => 0.14648%
13. TONAWANDA SIBICHE KCS2601 => 0.14648%
14. RUMBO READER SF02342/58 => 0.08545%
15. HETA SF092404/72 => 0.07648% (0.07324%)
16. JASON OF KNOWLE EK:15 SF01814/65 => 0.06104%
17. SOUTHCOURT WEMBURY MERRYBOY KCSB2079BC => 0.04883%
18. APPELINE RHUBARB SF10411/60 => 0.04807%
19. REIA SF10696/63 => 0.04425%
20. TAKU EK:81 SF00530/68 => 0.02668% (0.02441%)
21. TIMI EK:153 SF09117/70 => 0.02570% (0.02441%)
22. VILMA EK:29 SF05252/63 => 0.02556% (0.02441%)
23. SANNA SF14238/70 => 0.02441%
24. OSLICO´S DANNY SF03528/57 => 0.02365%
25. GULLBERGS FIX EK:11 SF00878/63 => 0.02136%
26. TURRES DINAH SF04456/57 => 0.01984%
27. TURRES LESKU SF04459/57 => 0.01907%
28. ROZAVEL TEXAS STAR KCSB1550AT => 0.01297%
29. RULI EK:82 SF05176/66 => 0.01221%
30. RUMBO SUSIE SF04157/56 => 0.01221%
31. PINEWOOD BARLEY SF02829/64 => 0.00916%
32. STORKÅLL MIRA EK:8 SF10891/61 => 0.00687%
33. APPELINE TOP ACE KCS2376 => 0.00687%
34. PINEWOOD CRUMPET KCS2080 => 0.00687%
35. NETTA AV GRELS EK:31 SF11146/63 => 0.00610%
36. LEES DRURY WING-DING SF03297/65 => 0.00610%
37. ALDERBAY AMOR EK:3 SF07117/59 => 0.00458%
38. PINEWOOD CHASER SF02828/64 => 0.00458%
39. ROSSUT TRIUMPHANT KCSB772 => 0.00458%
40. GULLBERGS ROSITA EK:4 SF02275/60 => 0.00305%
41. ROALEM KITTY SF03529/57 => 0.00229%
42. CHA-CHA EK:35 SF11284/61 => 0.00076%


LASKENNAN KESTO: 0.6324 s.

Copyright © ASa