SUKUSIITOSASTE koiralle MÄKI-HAUKUN NETTA FIN37285/95
9-polven sukutaulusta 94.72 % tiedossa.
Sukusiitosaste: 7.9126 % (7.7408%)
  

LASKENTAPERUSTEET:
  1. ROLLE EK:133 SF11696/70 => 2.22607% (2.14844%)
  2. DAKOTA DICK EK:5 SF10853/61 => 0.79193%
  3. VILI EK:317 SF08782X/74 => 0.83466% (0.78125%)
  4. KÄPYKALLION JILL SF207154/78 => 0.81787% (0.78125%)
  5. GULLBERGS FIX EK:11 SF00878/63 => 0.65918%
  6. PINEWOOD COURAGE SF03343/67 => 0.61951%
  7. RUMBO READER SF02342/58 => 0.24872%
  8. APPELINE RHUBARB SF10411/60 => 0.24719%
  9. OSLICO´S DANNY SF03528/57 => 0.19073%
10. TUVESKOGENS RAIJ SF06111/62 => 0.17090%
11. PINEWOOD CHASER SF02828/64 => 0.11139%
12. SNUFFTAKER'S TIPSU EK:250 SF05933/67 => 0.10147% (0.09766%)
13. SASAN AMI EK:90 SF05042/68 => 0.09766%
14. PINEWOOD CALICO KCSB1676AZ => 0.08545%
15. TURRES DINAH SF04456/57 => 0.07172%
16. ROALEM KITTY SF03529/57 => 0.07095%
17. TONAWANDA SIBICHE KCS2601 => 0.06409%
18. MARINA AV GRELS SF11353/62 => 0.06104%
19. RUMBO NELJA EK:22 SF07618/63 => 0.06104%
20. RUMBO SUSIE SF04157/56 => 0.04807%
21. JASON OF KNOWLE EK:15 SF01814/65 => 0.03204%
22. APPELINE TOP ACE KCS2376 => 0.03052%
23. PINEWOOD CRUMPET KCS2080 => 0.03052%
24. CAJSA SF09874/64 => 0.02460% (0.02441%)
25. PINEWOOD BARLEY SF02829/64 => 0.02441%
26. STORKÅLL MIRA EK:8 SF10891/61 => 0.02213%
27. ASTA EK:41 SF09875/64 => 0.01845% (0.01831%)
28. GULLBERGS ROSITA EK:4 SF02275/60 => 0.01831%
29. OSLICO´S TINY GIRL KC1322222 => 0.01678%
30. RUMBO CONNIE AK85242 => 0.01526%
31. WILCLIFFE BANNISTER AK48699 => 0.01526%
32. CHA-CHA EK:35 SF11284/61 => 0.01221%
33. BEAUTY SF09186/62 => 0.01221%
34. SOUTHCOURT WEMBURY MERRYBOY KCSB2079BC => 0.01221%
35. RUMBO KUUSI SF07617/63 => 0.00916%
36. TURRES ULLA SF04458/57 => 0.00916%
37. R-LINE JOJO AKC814048 => 0.00763%
38. MAC SHANNON SF12964/62 => 0.00610%
39. PENWARNE MOONLIGHT SF02127/60 => 0.00610%
40. BLACK SPOT ONITA SF11160/61 => 0.00305%
41. SOUTHCOURT TARQUIN KCSB1815AZ => 0.00305%
42. TURRES MELODY SF04460/57 => 0.00229%
43. TURRES SARA SF04461/57 => 0.00153%


LASKENNAN KESTO: 0.3433 s.

Copyright © ASa