SUKUSIITOSASTE koiralle JEHU FIN33818/99
9-polven sukutaulusta 93.54 % tiedossa.
Sukusiitosaste: 6.6749 % (6.5338%)
  

LASKENTAPERUSTEET:
  1. BENI EK:1016 SF28118/86 => 3.24662% (3.12500%)
  2. DAKOTA DICK EK:5 SF10853/61 => 0.75836%
  3. PINEWOOD COURAGE SF03343/67 => 0.30212%
  4. MELU EK:206 SF06127/71 => 0.24414%
  5. GULLBERGS FIX EK:11 SF00878/63 => 0.21057%
  6. TUVESKOGENS RAIJ SF06111/62 => 0.20370%
  7. RAI EK:563 SF13353S/77 => 0.20341% (0.19531%)
  8. DIANA EK:463 SF24400C/76 => 0.20142% (0.19531%)
  9. RUMBO READER SF02342/58 => 0.16327%
10. JASON OF KNOWLE EK:15 SF01814/65 => 0.14496%
11. PINEWOOD CHASER SF02828/64 => 0.10529%
12. PINEWOOD HUNTSMAN SF11021/69 => 0.10700% (0.10376%)
13. TONAWANDA SIBICHE KCS2601 => 0.10071%
14. SASAN AMI EK:90 SF05042/68 => 0.06714%
15. PINEWOOD CALICO KCSB1676AZ => 0.05798%
16. TURRES DINAH SF04456/57 => 0.05493%
17. OSLICO´S DANNY SF03528/57 => 0.05188%
18. RUMBO SUSIE SF04157/56 => 0.04883%
19. STORKÅLL MIRA EK:8 SF10891/61 => 0.04272%
20. APPELINE RHUBARB SF10411/60 => 0.03662%
21. RETU EK:88 SF05627/66 => 0.03662%
22. MIA EK:50 SF04251/66 => 0.03052%
23. LEES DRURY WING-DING SF03297/65 => 0.02747%
24. RITA EK:33 SF05251/63 => 0.02716% (0.02594%)
25. DONNA SF03616/66 => 0.02441%
26. APPELINE TOP ACE KCS2376 => 0.02441%
27. PINEWOOD CRUMPET KCS2080 => 0.02441%
28. GULLBERGS ROSITA EK:4 SF02275/60 => 0.02136%
29. ROALEM KITTY SF03529/57 => 0.01678%
30. ROZAVEL TEXAS STAR KCSB1550AT => 0.01602%
31. KESÄLÄN API SF10578/64 => 0.01278% (0.01221%)
32. CHA-CHA EK:35 SF11284/61 => 0.00916%
33. JUTTA EK:26 SF02690/65 => 0.00763%
34. TARU SF09578/66 => 0.00627% (0.00610%)
35. JANI EK:92 SF14311/64 => 0.00610%
36. PINEWOOD PENWORTH SCUTTLE EK:83 SF13183/67 => 0.00610%
37. REIA SF10696/63 => 0.00610%
38. TURRES ULLA SF04458/57 => 0.00610%
39. MAC SHANNON SF12964/62 => 0.00458%
40. TURRES MELODY SF04460/57 => 0.00458%
41. KESÄLÄN AMY SF10576/64 => 0.00160% (0.00153%)
42. STORKÅLL BELLA SF10889/61 => 0.00153%
43. ALDERBAY AMOR EK:3 SF07117/59 => 0.00153%


LASKENNAN KESTO: 0.6431 s.

Copyright © ASa