SUKUSIITOSASTE koiralle ANLEE NETTA FIN31629/95
9-polven sukutaulusta 81.41 % tiedossa.
Sukusiitosaste: 4.8392 % (4.7951%)
  

LASKENTAPERUSTEET:
  1. DAKOTA DICK EK:5 SF10853/61 => 1.53046%
  2. PIKI EK:154 SF08869/69 => 0.69962% (0.68359%)
  3. PINEWOOD CHASER SF02828/64 => 0.41733%
  4. TIMI EK:153 SF09117/70 => 0.23131% (0.21973%)
  5. TUVESKOGENS RAIJ SF06111/62 => 0.21744%
  6. ROMMEL EK:223 SF08497X/73 => 0.21143% (0.19531%)
  7. MELU EK:206 SF06127/71 => 0.19531%
  8. GULLBERGS FIX EK:11 SF00878/63 => 0.19226%
  9. OSLICO´S DANNY SF03528/57 => 0.17624%
10. RUMBO READER SF02342/58 => 0.15717%
11. PINEWOOD COURAGE SF03343/67 => 0.11597%
12. RUMBO SUSIE SF04157/56 => 0.09995%
13. JASON OF KNOWLE EK:15 SF01814/65 => 0.09155%
14. ROALEM KITTY SF03529/57 => 0.08469%
15. APPELINE RHUBARB SF10411/60 => 0.07324%
16. TURRES DINAH SF04456/57 => 0.05493%
17. TURRES LESKU SF04459/57 => 0.04425%
18. APPELINE TOP ACE KCS2376 => 0.04120%
19. PINEWOOD CRUMPET KCS2080 => 0.04120%
20. PINEWOOD CALICO KCSB1676AZ => 0.03662%
21. SOUTHCOURT TARQUIN KCSB1815AZ => 0.02441%
22. LEES DRURY WING-DING SF03297/65 => 0.01831%
23. TONAWANDA SIBICHE KCS2601 => 0.01831%
24. REIA SF10696/63 => 0.01526%
25. STORKÅLL MIRA EK:8 SF10891/61 => 0.00763%
26. ROZAVEL TEXAS STAR KCSB1550AT => 0.00687%
27. KESÄLÄN API SF10578/64 => 0.00639% (0.00610%)
28. CHA-CHA EK:35 SF11284/61 => 0.00610%
29. NINA EK:40 SF05179/66 => 0.00610%
30. ALDERBAY BABS EK:6 SF03117/60 => 0.00610%
31. R-LINE JOJO AKC814048 => 0.00381%
32. VILMA EK:29 SF05252/63 => 0.00319% (0.00305%)
33. OSLICO´S TINY GIRL KC1322222 => 0.00305%
34. MAC SHANNON SF12964/62 => 0.00076%
35. BLACK SPOT ONITA SF11160/61 => 0.00076%


LASKENNAN KESTO: 2.2927 s.

Copyright © ASa