SUKUSIITOSASTE koiralle WÄINÖ FIN31541/00
9-polven sukutaulusta 92.27 % tiedossa.
Sukusiitosaste: 6.7208 % (6.5887%)
  

LASKENTAPERUSTEET:
  1. DAKOTA DICK EK:5 SF10853/61 => 1.79520%
  2. PIKI EK:154 SF08869/69 => 0.84953% (0.83008%)
  3. RAPPU EK:323 SF101160/74 => 0.66175% (0.58594%)
  4. MELU EK:206 SF06127/71 => 0.39062%
  5. TIMI EK:153 SF09117/70 => 0.39837% (0.37842%)
  6. TUVESKOGENS RAIJ SF06111/62 => 0.29449%
  7. PINEWOOD CARNAVAL EK:239 SF07405V/72 => 0.29297%
  8. GULLBERGS FIX EK:11 SF00878/63 => 0.20142%
  9. DISA EK:270 SF11424/71 => 0.20142% (0.19531%)
10. GULLBERGS NETTA EK:174 SF12332/67 => 0.19531%
11. PINEWOOD COURAGE SF03343/67 => 0.19379%
12. PINEWOOD CALICO KCSB1676AZ => 0.14038%
13. HETA SF092404/72 => 0.12746% (0.12207%)
14. PINEWOOD CHASER SF02828/64 => 0.11444%
15. RUMBO READER SF02342/58 => 0.11139%
16. TONAWANDA SIBICHE KCS2601 => 0.08392%
17. APPELINE RHUBARB SF10411/60 => 0.07477%
18. SASAN AMI EK:90 SF05042/68 => 0.07324%
19. OSLICO´S DANNY SF03528/57 => 0.06027%
20. TAKU EK:81 SF00530/68 => 0.05336% (0.04883%)
21. SOUTHCOURT WEMBURY MERRYBOY KCSB2079BC => 0.04883%
22. REIA SF10696/63 => 0.03357%
23. LEES DRURY WING-DING SF03297/65 => 0.03204%
24. RUMBO SUSIE SF04157/56 => 0.02975%
25. TURRES DINAH SF04456/57 => 0.02899%
26. APPELINE TOP ACE KCS2376 => 0.02899%
27. PINEWOOD CRUMPET KCS2080 => 0.02899%
28. PINEWOOD HUNTSMAN SF11021/69 => 0.02518% (0.02441%)
29. SANNA SF14238/70 => 0.02441%
30. TURRES LESKU SF04459/57 => 0.02136%
31. NETTA AV GRELS EK:31 SF11146/63 => 0.01831%
32. SOUTHCOURT TARQUIN KCSB1815AZ => 0.01526%
33. RULI EK:82 SF05176/66 => 0.01221%
34. MIA EK:50 SF04251/66 => 0.01221%
35. TURRES MELODY SF04460/57 => 0.00839%
36. ROALEM KITTY SF03529/57 => 0.00687%
37. GULLBERGS ROSITA EK:4 SF02275/60 => 0.00687%
38. JASON OF KNOWLE EK:15 SF01814/65 => 0.00610%
39. ROZAVEL TEXAS STAR KCSB1550AT => 0.00610%
40. CHA-CHA EK:35 SF11284/61 => 0.00458%
41. CULLABINE ROGER EK:18 SF02827/64 => 0.00305%
42. JUTTA EK:26 SF02690/65 => 0.00153%
43. SASALU ANU SF01551/65 => 0.00153%
44. STORKÅLL MIRA EK:8 SF10891/61 => 0.00076%
45. TURRES SARA SF04461/57 => 0.00076%


LASKENNAN KESTO: 0.7133 s.

Copyright © ASa