SUKUSIITOSASTE koiralle VEHKALAKSON VILMA FIN25142/01
9-polven sukutaulusta 92.66 % tiedossa.
Sukusiitosaste: 4.9450 % (4.8981%)
  

LASKENTAPERUSTEET:
  1. DAKOTA DICK EK:5 SF10853/61 => 1.18256%
  2. PINEWOOD COURAGE SF03343/67 => 0.53940%
  3. GULLBERGS FIX EK:11 SF00878/63 => 0.49133%
  4. APPELINE RHUBARB SF10411/60 => 0.29449%
  5. ROMMEL EK:223 SF08497X/73 => 0.31714% (0.29297%)
  6. STORKÅLL MIRA EK:8 SF10891/61 => 0.25787%
  7. PINEWOOD CHASER SF02828/64 => 0.18616%
  8. OSLICO´S DANNY SF03528/57 => 0.18234%
  9. PIKI EK:154 SF08869/69 => 0.14367% (0.14038%)
10. RUMBO READER SF02342/58 => 0.13123%
11. SNUFFTAKER'S TIPSU EK:250 SF05933/67 => 0.12684% (0.12207%)
12. TUVESKOGENS RAIJ SF06111/62 => 0.11063%
13. ASTALAN PUTTE EK:164 SF09219/71 => 0.11716% (0.10986%)
14. PINEWOOD CALICO KCSB1676AZ => 0.09613%
15. TURRES DINAH SF04456/57 => 0.09232%
16. HEPPU EK:67 SF05248/63 => 0.08626% (0.08240%)
17. ROALEM KITTY SF03529/57 => 0.08011%
18. ROLLE EK:133 SF11696/70 => 0.06640% (0.06409%)
19. PINEWOOD BARLEY SF02829/64 => 0.06180%
20. RUMBO KUUSI SF07617/63 => 0.03433%
21. TONAWANDA SIBICHE KCS2601 => 0.03357%
22. GULLBERGS ROSITA EK:4 SF02275/60 => 0.03052%
23. TURRES LESKU SF04459/57 => 0.02747%
24. APPELINE TOP ACE KCS2376 => 0.02518%
25. PINEWOOD CRUMPET KCS2080 => 0.02518%
26. RITA EK:33 SF05251/63 => 0.02556% (0.02441%)
27. OSLICO´S TINY GIRL KC1322222 => 0.02289%
28. MARINA AV GRELS SF11353/62 => 0.01831%
29. RUMBO NELJA EK:22 SF07618/63 => 0.01831%
30. JASON OF KNOWLE EK:15 SF01814/65 => 0.01678%
31. GULLBERGS NETTA EK:174 SF12332/67 => 0.01526%
32. RUMBO SUSIE SF04157/56 => 0.01373%
33. RUMBO CONNIE AK85242 => 0.01221%
34. WILCLIFFE BANNISTER AK48699 => 0.01221%
35. TURRES ULLA SF04458/57 => 0.01068%
36. R-LINE JOJO AKC814048 => 0.01068%
37. MAX EK:37 SF09876/64 => 0.00923% (0.00916%)
38. STORKÅLL BELLA SF10889/61 => 0.00305%
39. ROZAVEL JUNO SF04380/62 => 0.00305%
40. GULLBERGS AMI II SF00881/63 => 0.00305%
41. PINEWOOD CUSTARD KCSB731BC => 0.00305%
42. TURRES MELODY SF04460/57 => 0.00229%
43. MAC SHANNON SF12964/62 => 0.00153%
44. CHA-CHA EK:35 SF11284/61 => 0.00153%
45. PINEWOOD WYREBRIG CROCUS KCSB2541AY => 0.00153%


LASKENNAN KESTO: 0.2630 s.

Copyright © ASa