SUKUSIITOSASTE koiralle PERÄPÖKSÄN IDA EK:1584 FIN16867/01
9-polven sukutaulusta 87.38 % tiedossa.
Sukusiitosaste: 5.3893 % (5.2887%)
  

LASKENTAPERUSTEET:
  1. ROLLE EK:133 SF11696/70 => 1.60631% (1.55029%)
  2. TUPU EK:638 SF20803Q/79 => 0.80566% (0.78125%)
  3. DAKOTA DICK EK:5 SF10853/61 => 0.54932%
  4. PINEWOOD COURAGE SF03343/67 => 0.36163%
  5. GULLBERGS FIX EK:11 SF00878/63 => 0.27466%
  6. ASTALAN PUTTE EK:164 SF09219/71 => 0.26035% (0.24414%)
  7. PINEWOOD CALICO KCSB1676AZ => 0.15869%
  8. PINEWOOD CHASER SF02828/64 => 0.15182%
  9. SASAN AMI EK:90 SF05042/68 => 0.14648%
10. APPELINE RHUBARB SF10411/60 => 0.13809%
11. LIBERTY OF KORWIN EK:391 SF19271V/76 => 0.09766%
12. PINEWOOD CARNAVAL EK:239 SF07405V/72 => 0.09766%
13. RUMBO READER SF02342/58 => 0.08774%
14. TONAWANDA SIBICHE KCS2601 => 0.07324%
15. OSLICO´S DANNY SF03528/57 => 0.06409%
16. TUVESKOGENS RAIJ SF06111/62 => 0.05646%
17. HEPPU EK:67 SF05248/63 => 0.05112% (0.04883%)
18. RUMBO NELJA EK:22 SF07618/63 => 0.04272%
19. TURRES DINAH SF04456/57 => 0.03738%
20. MARINA AV GRELS SF11353/62 => 0.03662%
21. APPELINE TOP ACE KCS2376 => 0.03204%
22. PINEWOOD CRUMPET KCS2080 => 0.03204%
23. JAHTILUHDAN MARU EK:128 SF01180/68 => 0.03147% (0.03052%)
24. JASON OF KNOWLE EK:15 SF01814/65 => 0.02747%
25. PINEWOOD HUNTSMAN SF11021/69 => 0.02518% (0.02441%)
26. TARU EK:74 SF00347/69 => 0.02441%
27. ROALEM KITTY SF03529/57 => 0.01678%
28. STORKÅLL MIRA EK:8 SF10891/61 => 0.01221%
29. MIA EK:50 SF04251/66 => 0.01221%
30. RUMBO SUSIE SF04157/56 => 0.01221%
31. MAC SHANNON SF12964/62 => 0.00839%
32. GULLBERGS ROSITA EK:4 SF02275/60 => 0.00763%
33. RUMBO CONNIE AK85242 => 0.00763%
34. WILCLIFFE BANNISTER AK48699 => 0.00763%
35. TURRES ULLA SF04458/57 => 0.00687%
36. LEES DRURY WING-DING SF03297/65 => 0.00687%
37. PINEWOOD BARLEY SF02829/64 => 0.00534%
38. DONNA SF03616/66 => 0.00458%
39. ALDERBAY AMOR EK:3 SF07117/59 => 0.00305%
40. GULLBERGS AMI II SF00881/63 => 0.00305%
41. ROSSUT JOKER KCS1226 => 0.00229%
42. OSLICO´S TINY GIRL KC1322222 => 0.00229%


LASKENNAN KESTO: 1.7119 s.

Copyright © ASa