SUKUSIITOSASTE koiralle VEKARA'S HITTI FI42197/18
9-polven sukutaulusta 47.16 % tiedossa.
Sukusiitosaste: 1.0122 % (0.9964%)
  

LASKENTAPERUSTEET:
  1. BRIARHILL OUR OWN BRUCIE SF19427/92 => 0.30899%
  2. CLARION CRYSTAL FIRE FIN11003/98 => 0.22125%
  3. DARAGOJ BRAVE HEART FIN11273/98 => 0.08862% (0.08545%)
  4. DARAGOJ GREAT PLEASURE SF31205/90 => 0.07285% (0.06714%)
  5. DARAGOJ LOVENOTE SF27679/93 => 0.05875%
  6. DARAGOJ PIECE OF GOLD SF28234/87 => 0.05893% (0.05493%)
  7. DARAGOJ LITTLE BOLDLADY FIN45769/96 => 0.04959% (0.04883%)
  8. DARAGOJ DIAMOND HEART FIN23509/01 => 0.02590% (0.02441%)
  9. DARAGOJ GOLDEN BELLE FIN30234/99 => 0.02441%
10. DARAGOJ JUMPING JACK SF26640/88 => 0.02289%
11. DARAGOJ SABRINA SF32534/88 => 0.01602%
12. FAMOUS JOKER GO FOR THE GOLD NHSB2025867 => 0.01373%
13. DARAGOJ KUURANKUKKA SF46674/94 => 0.01221%
14. DARAGOJ MADAMEBUTTERFLY SF001805/86 => 0.01137% (0.01068%)
15. DARAGOJ STARSONG SF21914/92 => 0.01068%
16. TORBAY TOP BILLING SF09011/87 => 0.00763%
17. ECHO RUN FROLICSOME FELLA AKCSBHD784761 => 0.00687%
18. ECHO RUN SHALAMAR AKCSBHD329599 => 0.00153%


LASKENNAN KESTO: 0.4983 s.

Copyright © ASa